Monday - Sep-10-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
Buy Pending | EURUSD | 1.27125 | TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 30 Pips | Pips | cancelled | |
Sell Pending | EURUSD | 1.28500 | TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 20 Pips | -20 Pips | stopped out | |
Sell Pending | GBPUSD | 1.60555 | TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 25 Pips | -25 Pips | stopped out | |
Buy Pending | GBPUSD | 1.57755 | TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 30 Pips | Pips | cancelled | |
Tuesday - Sep-11-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
- | - | TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 30 Pips | - | - Pips | - | |
- | |||||||
Wednesday - Sep-12-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
Sell Pending | GBPUSD | 1.6135 | TP1= 80 pips TP2= 120 pips TP3= 190 pips TP4= 250 pips TP5= Open pips |
SL 80 Pips | +40 Pips | closed earlier | |
Buy Market Order | EURUSD | current 1.28600 |
TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 30 Pips | +40Pips | 2nd target hit | |
Sell Pending | GBPUSD | 1.61200 | TP1= 80 pips TP2= 120 pips TP3= 190 pips TP4= 250 pips TP5= Open pips |
SL 40 Pips | +40 Pips | closed earlier | |
Thursday - Sep-13-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
SELL Market Order | EURUSD | current 1.29500 |
TP1= 25 pips TP2= 40 pips TP3= 70 pips TP4= 120 pips TP5= Open pips |
SL 50 Pips | +70Pips | 3rd target hit | |
Friday - Sep-14-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
Sell Pending | GBPUSD | 1.6225 | TP1= 100 pips TP2= 200 pips TP3= 300 pips TP4= 370 pips TP5= Open pips |
SL 80 Pips | +100 Pips | Took 2 weeks | |
Monday - Oct-22-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
Buy Market Order | EURUSD | 1.3015 | TP1= 100 pips TP2= 200 pips TP3= 300 pips TP4= 370 pips TP5= Open pips |
SL 80 Pips | -80 Pips | ||
Buy Market Order | AUDUSD | 1.03115 | TP1= 100 pips TP2= 200 pips TP3= 300 pips TP4= 370 pips TP5= Open pips |
SL 80 Pips | -80 Pips | ||
Wednesday - Oct-31-2012 - | |||||||
Signal Type | Currency Pair | Entery Level | Take Profit Level / TP pips |
Stop Loss Level / SL pips |
Time Since Started /TSS |
Result P/L in Pips |
Comments |
Sell pending Order | EURUSD | 1.3035 | TP1= 80 pips TP2= 120 pips TP3= 140 pips TP4= 160 pips TP5= Open pips |
SL 60 Pips | Pips | ||
Sell pending Order | AUDUSD | 1.0430 | TP1= 80 pips TP2= 120 pips TP3= 140 pips TP4= 160 pips TP5= Open pips |
SL 70 Pips | +70 Pips | ||
Buy pending Order | EURUSD | 1.2840 | TP1= 50 pips TP2= 120 pips TP3= 140 pips TP4= 160 pips TP5= Open pips |
SL 50 Pips | -2 Pips | closed before major news | |
Buy pending Order | EURUSD | 1.2740 | TP1= 50 pips TP2= 120 pips TP3= 140 pips TP4= 160 pips TP5= Open pips |
SL 50 Pips | -50 Pips | ||
Trading Forex on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.